WESTAIR™ Normal Console Range (R22) (The console is available in six capacities all with the same size condensers) H385 x W725 x D300 mm | ||||||
Cooling only units | WC9 CO | WC13 CO | WC15 CO | WC18 CO | WC20 CO | WC24 CO |
Cooling cap. Btu’s | 9000 | 13000 | 15000 | 18000 | 20000 | 24000 |
Cooling cap. Kw | 2.64 | 3.8 | 4.39 | 5.27 | 5.86 | 7.02 |
Electric heat units | WC9 EH WC13 EH | WC15 EH | WC18 EH | WC20 EH | WC24 EH | WC24 EH |
Cooling cap. Btu’s | 9000 | 13000 | 15000 | 18000 | 20000 | 24000 |
Cooling cap. Kw | 2.64 | 3.8 | 4.39 | 5.27 | 5.86 | 7.02 |
Heating cap. Btu’s | 8530/5120opt | 8530/5120opt | 8530/5120opt | 10240 | 10240 | 11800 |
Heating cap. Kw | 2.50/1.50opt | 2.50/1.50opt | 2.50/1.50opt | 3.00 | 3 | 3.5 |
Heat Pump units | WC9 HP | WC13 HP | WC15 HP | WC18 HP | WC20 HP | WC24 HP |
Cooling cap. Btu’s | 9000 | 13000 | 15000 | 18000 | 20000 | 24000 |
Cooling cap. Kw | 2.64 | 3.8 | 4.39 | 5.27 | 5.86 | 7.02 |
Heating cap. Btu’s | 10857 | 13691 | 16832 | 20318 | 22535 | 26256 |
Heating cap. Kw | 3.18 | 4.01 | 4.93 | 5.95 | 6.6 | 7.69 |
All heat pump units only available with electronic controls via contactor and deice sensor and indoor fan sensor speed control! (NB: drainage must be connected to the condenser for these units) |